The construction of AURA Yachts is supervised by a professional firm, ensuring adherence to all guidelines throughout the process. This meticulous oversight guarantees that our yachts meet or exceed the stringent safety standards required for Ocean-going CE Certification.
Aluminum is the material of choice for AURA Yachts, with the AURA 57 boasting a mere 15 tons displacement. This material not only enhances performance but also offers unparalleled ease for customizations that would be significantly more challenging with other materials.
Every individual is unique, so why settle for a generic boat? We have crafted numerous yachts for clients worldwide, each reflecting the owner's unique vision. We collaborate with you to design aspects like deck layout, rigging setup, and interior design to ensure your yacht is truly yours.
Our commitment to sustainability drives our innovation. AURA Yachts incorporate solar, wind, and other renewable technologies for electricity generation. We continually integrate the latest advancements in battery and electric motor technology to ensure our yachts are at the forefront of sustainable design.
At AURA Yachts, we build boats that embody energy and elegance. Their layout, design, and performance characteristics create an atmosphere that owners value far beyond mere quality.
Aluminum is our material of choice, offering an ideal balance between cost, performance, and ease of customization.
AURA 57 was born from the dream of being able to really create the custom-made hull, in aluminum, sporty but at the same time suitable for long voyages..
Attribute | Value |
---|---|
Model | Aura 57 |
Type | Sailing Yacht |
LOA (m) | 18,00 |
LWL (m) | 17,50 |
Beam (m) | 5,10 |
Draft (m) | 2,80 |
Air draft (m) | 26,00 |
Headroom (m) | 2,10 |
Year built | 2024 |
Launched | 2024 |
Builder | Aura Yachts |
Country | Turkey |
Designer | Marc Lombard |
Attribute | Value |
---|---|
Displacement (t) | 17 |
Ballast (tonnes) | Lead 4 |
CE norm | NA |
Hull material | Aluminium |
Hull colour | Pastel Turquise |
Hull thickness (mm) | 6 below waterline, 5 sides, 4 Deck |
Hull shape | Single chine, round bottom |
Keel type | Bulb keel |
Superstructure material | Aluminium |
Rubbing strake | N/A |
Deck material | Aluminium |
Deck finish | Non-skid paint |
Antifouling (year) | 2024 |
Dorades | N/A |
Window frame | Aluminium 12MM Plexiglass coachroof windows |
Window material | 12 & 20 mm Plexiglass |
Deckhatch | Yes |
Portholes | 20 mm Plexiglass |
Attribute | Value |
---|---|
Fuel tank (litre) | Aluminium |
Freshwater tank (litre) | Aluminium |
Blackwater tank (litre) | Aluminium 55 |
Greywater tank (litre) | Aluminium 55 |
Wheel steering | Cable steering Chain |
Outside helm position | Cable steering |
Emergency tiller | Stainless |
Attribute | Value |
---|---|
Cabins | 3 |
Berths | 6 |
Crew cabin | N/A |
Interior | Painted wood & fiberglass |
Floor | 25mm aluminium, honeycomb covered with self-levelling epoxy |
Heating | N/A |
Air-conditioning | N/A |
Navigation center | Space reserved for it but not installed |
Galley | Yes |
Countertop | Plastic |
Sink | GRP |
Cooker | Electrolux induction |
Oven | Electric |
Extractor | N/A |
Gas alarm | N/A |
Microwave | N/A |
Fridge | 250 Lt Top door |
Freezer | 125 Lt Top door |
Hot water system | N/A |
Water pressure system | Electrical |
Owners cabin | French bed |
Wardrobe | Under bed |
Bathroom | En suite |
Toilet | En suite |
Toilet system | Electric |
Wash basin | At the toilet |
Shower | En suite |
Guest cabin 1 | Double bed |
Wardrobe | Under bed |
Bathroom | Separate |
Toilet | Separate |
Toilet system | Electric |
Wash basin | In the bathroom |
Shower | Separate |
Guest cabin 2 | Bunk bed |
Wardrobe | Under bed |
Bathroom | Separate |
Toilet | Separate |
Toilet system | Electric |
Wash basin | At the toilet |
Shower | Separate |
Attribute | Value |
---|---|
No of engines | 1 |
Make | SME S.P.A.Traction M / Yanmar |
Type | SHRIMP001225-90 / 4JH80 |
HP | 92 / 80 |
kW | 67.71 |
Fuel | Electric/ Diesel |
Year installed | 2024 |
Maximum speed (kn) | 7 |
Cruising speed (kn) | 6 |
Range (nm) | 30 |
Engine hours | 40 |
Engine cooling system | Air cooling |
Drive | Sail-drive |
Engine controls | Electrical |
Bowthruster | N/A |
Sternthruster | N/A |
Propeller type | Feathering BRUNTONS ECO STAR |
Propeller blades | 3 |
Propeller shaft material | Stainless steel |
Shaft lubrication | N/A |
Manual bilge pump | Yes |
Electric bilge pump | X 5 |
Bilge alarm | N/A |
Generator | N/A |
Batteries | Yes |
Start battery | 38 Kwh LIFE P04 96V |
Service battery | 20 Kwh LIFE P04 24V |
Windlass battery | Runs from house battery |
Battery charger | 2500 W, 220V Charger for motor battery |
Inverter | VICTRON Phoenix 5Kw |
Wind generator | 500W |
Solar panel | 2Kw |
Shorepower | With cable |
Insulation transformer | N/A |
Watermaker | Zen 30 Schenker |
Stabilizers | N/A |
Attribute | Value |
---|---|
Compass | Electronic |
Depth sounder | Transducer Airmar 812 |
VHF | Cobra |
VHF handheld | Cobra |
Autopilot | B&G T2 Ram, current open source autopilot |
GPS | From AIS |
Plotter | N/A |
Wifi antenna | External Mikrotik ACS2 outdoor access point |
AIS transceiver | Yes |
EPIRB | Yes |
Navigation lights | Yes |
Attribute | Value |
---|---|
Sprayhood | Includes over door & seating |
Anchor | 3 X 45 Kg Mantus Marine M1 |
Anchor chain | 2 X 100 m, 10mm |
Windlass | LOFRANS SX3 1700W |
Dinghy | Inflatable 2,5 m |
Outboard | 2 stroke 4 Hp Mariner |
Sea railing | Yes |
Pushpit | Yes |
Pulpit | Yes |
Life raft | New April 2024 |
Life raft (pers) | 4 |
Last life raft survey | April 2024 |
Lifejackets | 6 X Adults plus 2 X children |
Lifebuoy | X 2 |
Horn | Hand held |
Fenders | 6 X Tube, 2 X Ball |
Mooring lines | NEW, unused 100m 18mm & 4X 10m 18mm |
Tools | Hand & power tools |
TV | 55' SAMSUNG |
Surround Sound System | 2 Speakers system controlled by phone |
Fire extinguisher | X 3 |
Attribute | Value |
---|---|
Standing rigging | Wire |
Brand mast | Seldén |
Material mast | Aluminium |
Spreaders | X 2 |
Mainsail | Ullman Contender Hybrid Fabric |
Mainsail cover | Yes |
Fully battened mainsail | Yes |
Genoa | Ullman Contender Hybrid Fabric |
Staysail | Ullman Contender Hybrid Fabric |
Reefing System | Main in-boom furling |
Backstay adjuster | Hydraulic |
Boomvang | Selden Kicker |
Primary sheet winch | Main sheet winch 1 X Harken 60 |
Genoa sheet winches | 4X Harken 70 |
Halyard winches | 2 X Harken 50 |
Extra info | Main car winches 2 X Harken 40 |
AURA
We won't fill your mailbox with shitty emails